Industrial floor drain H-W / HK-W
» Download product sheet (pdf)
Model | DN | Ø d [mm] |
B [mm] |
Ø B [mm] |
Ø D [mm] |
H [mm] |
HV [mm] |
HRS [mm] |
Silt box volume [ l ] | Flow rate [l/s] |
H-070-E-W | 70 | 75 | 180 | - | 153 | 160 | 60-80 | 142 | 0,5 | > 1,5 |
H-070-RD-W | 70 | 75 | - | 196 | 153 | 160 | 60-80 | 142 | 0,5 | > 1,5 |
H-100-E-W | 100 | 110 | 246 | - | 218 | 178 | 60-80 | 167 | 1,5 | > 2,8 |
H-100-RD-W | 100 | 110 | - | 270 | 218 | 178 | 60-80 | 167 | 1,5 | > 2,8 |
H-150-E-W | 150 | 160 | 310 | - | 283 | 233 | 60-80 | 217 | 2,75 | > 8,2 |
H-150-RD-W | 150 | 160 | - | 331 | 283 | 233 | 60-80 | 217 | 2,75 | > 8,2 |
HK-100-E-W * | 100 | 110 | 200 | - | 190 | 189 | 60-80 | 164 | 0,65 | > 2,8 |
HK-100-RD-W * | 100 | 110 | - | 235 | 190 | 189 | 60-80 | 164 | 0,65 | > 2,8 |
*not all options available
Inlet rim: square, round
Material: 1.4301 (AISI 304), 1.4571 (AISI 316 Ti)
Flange variants (optional):
Description for use in tenders:
Adjustable height industrial floor drain, two-part, Model H, according to EN 1253. Infinitely variable height and twist adjustment of attachment piece, without sealing ring. Inlet rim solid 25 x 8 mm, bonding flange on bottom of floor inlet. To achieve a high self-cleansing effect, the bottom of the housing has large and deep-drawn inside radii. Stainless steel plug-in air trap and perforated plate silt box. Horizontal drain neck. Surface grain blasted.
Product tenders
We post our product tenders on Heinze, the information platform for construction products.
» Product tenders on heinze.de