Slot channel SRD
» Download product sheet (pdf)
Channel model | P [mm] | AT 7) [mm] | Fall | ET [mm] |
SRD-70 | 70 | 75 | 0,6 % | |
SRD-90 | 90 | 110 | 0,6 % |
Calculation ET: AT + L1 x 0,006 [AT; ET; L1 in mm]
Material: 1.4301 (AISI 304), 1.4571 (AISI 316 Ti)
Channel drain 6) – vertical – single-part
Model | DN | Ø d [mm] | diag. B [mm] | Ø D [mm] | H 9) [mm] |
RBE DRS-070-E-S | 70 | 75 | 180 | 153 | 280 |
RBE DRS-100-E-S | 100 | 110 | 246 | 218 | 300 |
RBE DRS-150-E-S | 150 | 160 | 310 | 283 | 355 |
Channel drain 6) – horizontal – single-part
Model | DN | Ø d [mm] | diag. B [mm] | Ø D [mm] | H 9) [mm] | HRS 9) [mm] |
RBE H-070-E-W | 70 | 75 | 180 | 153 | 265 | 247 |
RBE H-100-E-W | 100 | 110 | 246 | 218 | 300 | 289 |
RBE H-150-E-W | 150 | 160 | 310 | 283 | 365 | 349 |
Channel drain 6) – vertical – two-part
Model | DN | Ø d [mm] | diag. B [mm] | Ø D [mm] | H [mm] |
RBE H-070-E-S | 70 | 75 | 180 | 153 | 129 |
RBE H-100-E-S | 100 | 110 | 246 | 218 | 178 |
RBE H-150-E-S | 150 | 160 | 310 | 283 | 209 |
Channel drain 6) – horizontal – two-part
Model | DN | Ø d [mm] | diag. B [mm] | Ø D [mm] | H [mm] | HRS [mm] |
RBE H-070-E-W | 70 | 75 | 180 | 153 | 160 | 142 |
RBE H-100-E-W | 100 | 110 | 246 | 218 | 178 | 167 |
RBE H-150-E-W | 150 | 160 | 310 | 283 | 233 | 217 |
6) further nominal widths on request
Description for use in tenders:
Slot channel, Model SRD, inlet slot width 20 mm with spacers. Internally mounted edge protection reinforced with rectangular stainless steel profile. Channel with wall anchors every 500 mm all round and L-shaped assembly supports for force-fit floor connection and adjustable height dowel installation feet every 1,000 mm. Inner cross fall and fall 0.6 %. Channel available welded, not flanged, with welded channel drain. Surface grain blasted.
Product tenders
We post our product tenders on Heinze, the information platform for construction products.
» Product tenders on heinze.de