Your inquiry
Your contact
Channel drains
Channel drain RSKE-END-W
» Download product sheet (pdf)
Channel – end – horizontal
Nominal size DN |
Ø d [mm] |
Profile P [mm] |
AB [mm] |
L [mm] |
H [mm] |
HRS [mm |
Flow rate [l/s] |
Silt box volume [l] |
|
RSKE-090-070-END-W | 70 | 75 | 90 | 170 | 400 | 180 | 108 | > 1,5 | 1,8 |
RSKE-120-070-END-W | 70 | 75 | 120 | 200 | 400 | 180 | 108 | > 1,5 | 2,3 |
RSKE-120-100-END-W | 100 | 110 | 120 | 200 | 400 | 180 | 108 | > 2,8 | 2,3 |
RSKE-170-070-END-W | 70 | 75 | 170 | 250 | 400 | 180 | 108 | > 1,5 | 4,1 |
RSKE-170-100-END-W | 100 | 110 | 170 | 250 | 400 | 180 | 125 | > 2,8 | 4,1 |
RSKE-170-150-END-W | 150 | 160 | 170 | 250 | 550 | 250 | 160 | > 8,2 | 5,5 |
RSKE-220-100-END-W | 100 | 110 | 220 | 300 | 400 | 180 | 125 | > 2,8 | 5,0 |
RSKE-220-150-END-W | 150 | 160 | 220 | 300 | 550 | 210 | 150 | > 8,2 | 7,4 |
RSKE-220-200-END-W | 200 | 200 | 220 | 300 | 600 | 320 | 220 | > 12,5 | 8,7 |
RSKE-320-150-END-W | 150 | 160 | 320 | 400 | 550 | 210 | 150 | > 8,2 | 11,4 |
RSKE-320-200-END-W | 200 | 200 | 320 | 400 | 600 | 300 | 210 | > 12,5 | 15,0 |
RSKE-320-250-END-W | 250 | 250 | 320 | 400 | 650 | 350 | 265 | > 20,2 | 15,0 |
RSKE-420-200-END-W | 200 | 200 | 420 | 500 | a.A. | a.A. | a.A. | a.A. | a.A. |
RSKE-420-250-END-W | 250 | 250 | 420 | 500 | a.A. | a.A. | a.A. | a.A. | a.A. |
RSKE-420-300-END-W | 300 | 315 | 420 | 500 | a.A. | a.A. | a.A. | a.A. | a.A. |
Description for use in tenders:
Channel drain, single-part, Model RSKE, according to EN 1253, centrally welded in the channel. With plug-in air trap and two large stainless steel silt boxes. Edge protection reinforced with an internally mounted, welded rectangular profile and channel edge. Floor connection as channel. Horizontal runoff support. Surface grain blasted.
Product tenders
We post our product tenders on Heinze, the information platform for construction products.
» Product tenders on heinze.de