Your inquiry
Your contact
Channel drains
Channel drain RSKH-MIT-S
» Download product sheet (pdf)
Channel drain – centred – vertical
Nominal size DN |
Ø d [mm] |
Profile P [mm] |
AB [mm] |
L [mm] |
L2 [mm] |
H [mm] |
HO [mm] |
Flow rate [l/s] |
Silt box volume [l] |
|
RSKH-090-070-MIT-S | 70 | 75 | 90 | 170 | 400 | 200 | 290 | 150 | > 1,5 | 3,0 |
RSKH-120-070-MIT-S | 70 | 75 | 120 | 200 | 400 | 200 | 290 | 150 | > 1,5 | 4,5 |
RSKH-170-100-MIT-S | 100 | 110 | 170 | 250 | 500 | 250 | 290 | 150 | > 2,8 | 9,1 |
RSKH-220-100-MIT-S | 100 | 110 | 220 | 300 | 600 | 330 | 350 | 180 | > 2,8 | 18,3 |
RSKH-220-150-MIT-S | 150 | 160 | 220 | 300 | 600 | 330 | 350 | 180 | > 8,2 | 18,3 |
RSKH-320-150-MIT-S | 150 | 160 | 320 | 400 | 600 | 330 | 350 | 180 | > 8,2 | 28,1 |
RSKH-320-200-MIT-S | 200 | 200 | 320 | 400 | 600 | 330 | 360 | 180 | > 12,5 | 28,1 |
RSKH-420-200-MIT-S | 200 | 200 | 420 | 500 | 700 | 330 | 360 | 180 | > 12,5 | 44,6 |
RSKH-420-250-MIT-S | 250 | 250 | 420 | 500 | 700 | 430 | 360 | 180 | > 20,2 |
44,6 |
Description for use in tenders:
Channel drain, single-part,, Model RSKH, according to EN 1253, welded at the end of the channel. With plug-in air trap and a large stainless steel silt box that overlies the water steel. Drain with gradients to the discharge. Edge protection reinforced with an internally mounted, welded rectangular profile and channel edge. Floor connection as channel. Vertical runoff support. Surface grain blasted.
Product tenders
We post our product tenders on Heinze, the information platform for construction products.
» Product tenders on heinze.de